Krom Automation Free vs Pro: Complete Feature Comparison
Krom Automation’s free plugin is a fully capable automation tool. You can build multi-step workflows, use merge tags, add conditions and delays, run the simulator, and access the full REST API, all for free, forever.
Krom Automation Pro extends the free plugin with triggers and actions for 24 third-party integrations, four exclusive workflow features, 101 additional templates, and a visual email builder. It’s a one-time purchase with no recurring fees.
This page gives you a complete, honest breakdown of both versions.
Quick decision guide #
Stay on the free version if your site runs on core WordPress and WooCommerce and you want to automate user lifecycle emails, post notifications, comment moderation, AI tagging, or HTTP requests to external services. The free version handles all of that well.
Upgrade to Krom Automation Pro if you need to connect to third-party plugins like Mailchimp, ConvertKit, LearnDash, MemberPress, Gravity Forms, or Slack. Also upgrade if you need recurring scheduled workflows, the visual email builder, or the ability to receive incoming webhooks from external services like Stripe or GitHub.
Triggers #
| Trigger category | Free | Pro |
|---|---|---|
| User (registered, login, logout, role changed, deleted, password reset, profile updated) | 7 | 7 |
| Post (published, updated, deleted, status changed) | 4 | 4 |
| Comment (submitted, approved) | 2 | 2 |
| Media (uploaded) | 1 | 1 |
| WooCommerce orders (created, completed) | 2 | 2 |
| WooCommerce Pro (customer created, first purchase, order status changed, cancelled, refunded, payment failed, coupon used, low stock, out of stock, back in stock, review submitted) | 0 | 11 |
| WooCommerce Subscriptions (created, renewed, cancelled, expired, on hold, reactivated, payment failed, trial ending, status changed) | 0 | 9 |
| Easy Digital Downloads core (purchase completed, refunded, payment failed, customer created, download updated) | 0 | 5 |
| EDD Subscriptions (created, cancelled, expired, payment failed) | 0 | 4 |
| EDD Software Licensing (activated, expired, expiring soon, renewed) | 0 | 4 |
| Contact Form 7 (submitted, invalid, spam, mail failed) | 0 | 4 |
| Gravity Forms (submitted, entry updated, entry status changed, payment completed) | 0 | 4 |
| WPForms (submitted, entry status changed) | 0 | 2 |
| Elementor Forms (submitted) | 0 | 1 |
| Fluent Forms (submitted) | 0 | 1 |
| Ninja Forms (submitted) | 0 | 1 |
| FluentCRM (contact created, tag added, tag removed, added to list, removed from list) | 0 | 5 |
| Mailchimp (webhook received) | 0 | 1 |
| MailPoet (subscriber created, subscriber status changed) | 0 | 2 |
| LearnDash (enrolled, course completed, lesson completed, topic completed, quiz completed, group enrolled) | 0 | 6 |
| TutorLMS (enrolled, course completed, lesson completed, quiz attempt ended) | 0 | 4 |
| MemberPress (signup completed, transaction completed, subscription created, subscription cancelled, membership expired, recurring payment failed) | 0 | 6 |
| Slack (slash command) | 0 | 1 |
| Discord (slash command) | 0 | 1 |
| AffiliateWP (affiliate registered, referral accepted, payout created) | 0 | 3 |
| Schedule (once, hourly, daily, weekly, monthly, custom interval) | 0 | 1 |
| Incoming Webhook | 0 | 1 |
| Total | 16 | 96+ |
Actions #
| Action category | Free | Pro |
|---|---|---|
| Send Email | 1 | 1 |
| User management (create user, update meta, change role, send password reset) | 4 | 4 |
| Post management (create, update, update field, change status, add meta, delete) | 6 | 6 |
| Comment management (add, update status, add label, add meta) | 4 | 4 |
| HTTP Request (GET, POST, PUT, PATCH, DELETE with response variables) | 1 | 1 |
| AI (generate text, content moderation, auto-tag) | 3 | 3 |
| WooCommerce free (create coupon, update order status) | 2 | 2 |
| WooCommerce Pro (add order meta, apply coupon, refund order, send invoice email, send order note, update product stock) | 0 | 6 |
| WooCommerce Subscriptions (cancel subscription, change subscription status) | 0 | 2 |
| EDD (create discount, grant access, revoke access, resend receipt, extend license, revoke license) | 0 | 6 |
| FluentCRM (create/update contact, add/remove tags, subscribe/unsubscribe from list) | 0 | 5 |
| ActiveCampaign (create/update contact, add tag, subscribe/unsubscribe) | 0 | 4 |
| Mailchimp (subscribe, unsubscribe, add tag, remove tag, update member) | 0 | 5 |
| ConvertKit (subscribe/update, subscribe to form, add/remove tag, add to sequence) | 0 | 5 |
| MailerLite (subscribe, unsubscribe, add/remove from group) | 0 | 4 |
| MailPoet (subscribe, unsubscribe) | 0 | 2 |
| LearnDash (enrol in course, unenrol, mark lesson complete, add/remove from group) | 0 | 5 |
| TutorLMS (enrol, unenrol, mark lesson complete) | 0 | 3 |
| MemberPress (grant access, cancel subscription, update member meta) | 0 | 3 |
| Slack (send message, send DM, send rich message, set channel topic) | 0 | 4 |
| Discord (send message, send embed) | 0 | 2 |
| Twilio (send SMS, send MMS, make call) | 0 | 3 |
| Telegram (send message, send photo) | 0 | 2 |
| Google Sheets (append row, find row, update cell, clear range) | 0 | 4 |
| Google Calendar (create event) | 0 | 1 |
| Social media (post to Facebook, Twitter/X, LinkedIn, all platforms, AI create post, store social content) | 0 | 6 |
| Form actions (CF7 Flamingo contact, Gravity Forms entry notes and notifications, WPForms entry notes and status) | 0 | 5 |
| Total | 21 | 85+ |
Core workflow features #
| Feature | Free | Pro |
|---|---|---|
| Visual drag-and-drop canvas builder | Yes | Yes |
| Unlimited workflows | Yes | Yes |
| Merge tags for dynamic data in any field | Yes | Yes |
| Conditional branching | Yes | Yes |
| Delay scheduling (minutes, hours, days) | Yes | Yes |
| Delay scheduling in weeks | No | Yes |
| Run-once enforcement per entity | Yes | Yes |
| Workflow simulator (dry-run testing) | Yes | Yes |
| Workflow import and export (JSON) | Yes | Yes |
| Workflow notes field | Yes | Yes |
| Execution logging with per-step audit trail | Yes | Yes |
| Analytics dashboard and CSV export | Yes | Yes |
| REST API | Yes | Yes |
| Free templates | 20 | 20 |
| Pro templates | 0 | 101 |
| AI workflow generation (plain English to workflow) | No | Yes |
| Visual email builder (Gutenberg-powered) | No | Yes |
| Schedule trigger (recurring and one-time) | No | Yes |
| Incoming webhook receiver (HMAC-signed) | No | Yes |
AI features #
| Feature | Free | Pro |
|---|---|---|
| AI Generate Text action | Yes | Yes |
| AI Content Moderation action | Yes | Yes |
| AI Auto-Tag action | Yes | Yes |
| OpenAI (GPT-4o, GPT-4o Mini) | Yes | Yes |
| Google Gemini (2.0 Flash, 2.5 Flash, 2.5 Pro) | Yes | Yes |
| Groq (Llama 3.3 70B, Llama 3.1 8B, Mixtral 8x7B) | Yes | Yes |
| AI workflow generation from natural language | No | Yes |
| AI-powered social media post creation | No | Yes |
Templates #
| Template category | Free | Pro |
|---|---|---|
| User lifecycle (welcome email, registration notification, password reset reminder) | 3 | 3 |
| Post publishing notification | 1 | 1 |
| Comment moderation alert | 1 | 1 |
| AI workflows (auto-tag, comment triage, toxic filter, excerpt generation, quality review, social summary, personalised welcome) | 7 | 7 |
| WooCommerce (new customer welcome, order follow-up, status update, upsell sequence, reorder reminder) | 5 | 5 |
| Schedule templates (daily digest, weekly Slack check-in) | 2 | 2 |
| Blank canvas | 1 | 1 |
| WooCommerce Pro templates (abandoned cart, payment recovery, review reward, VIP recognition, and more) | 0 | 18 |
| Form integration templates (CF7, Gravity Forms, WPForms, Elementor, Fluent, Ninja) | 0 | 17 |
| Email marketing templates (Mailchimp, ConvertKit, MailerLite, MailPoet) | 0 | 13 |
| EDD templates | 0 | 10 |
| FluentCRM templates | 0 | 6 |
| LearnDash templates | 0 | 6 |
| MemberPress templates | 0 | 6 |
| Messaging templates (Slack, Discord, Twilio, Telegram) | 0 | 16 |
| Google Sheets, Calendar, and Social Media templates | 0 | 8 |
| AffiliateWP templates | 0 | 3 |
| Total | 20 | 121 |
Pricing #
| Free | Pro | |
|---|---|---|
| Price | Free, forever | One-time purchase |
| Recurring fees | None | None |
| Per-execution limits | None | None |
| Updates | Via WordPress.org | Auto-update via dashboard |
| Support | WordPress.org forums | Priority email support |
Krom Automation Pro is a one-time payment. There are no monthly fees, no usage caps, and no charges per execution. You pay once and automate without limits.
See current Pro pricing at wprigel.com/wprigel-pricing.
Frequently asked questions #
Do I need to install the free plugin before installing Pro?
Yes. Krom Automation Pro is an extension that requires the free plugin to be installed and active. Install free first, then install Pro alongside it.
Can I start with the free version and upgrade later?
Yes. Upgrading to Pro preserves all your existing workflows. Pro adds new triggers, actions, and features without changing or breaking anything you’ve already built.
What happens if my Pro license expires?
Existing workflows continue to run. You lose access to Pro-specific settings and can’t add new Pro triggers or actions, but automations already built and activated keep executing.
Is there a limit on how many workflows I can create?
No. Both free and Pro allow unlimited workflows with no execution caps.
Does Krom Automation work with multisite?
Pro is licensed per site. Contact wpRigel support for multisite licensing options.